PDA N5 Android 5.1, Bluethooth Wireless 1D 2D Barcode Scanner android barcode scanner pda data terminal 4G


Product Type:
Bar Code Scanner
Model Number:
N2
Interface Type:
USB
Scan Breadth:
A4
Scan Element Type:
CMOS
Colour Depth:
32 Bit
Scan Speed:
100 scans/second
Optical Resolution:
600*1200
Type:
Barcode Scanner
Powered by a Newland scanning module
The N5000 is armed with Newland’s smallest 2D scanning engine, allowing for seamless integration in the smartphone form factor.
¦ First time everytime barcode scanning
The N5000 comes with Newland’s patented barcode scanner technology, allowing for 1D and 2D scanning at a remarkably high speed. Laser aiming provides additional accuracy and control.
¦ High quality display
The device sports a 5.0” high definition display in daylight viewable color.
¦ Effective in both light and dark conditions
Automatically adjusted illumination guarantees an excellent scanning performance no matter what the lighting conditions are.
¦ High quality PCAP Touch
The N5000 supports both dry and moist hands, as well as gloved fingertip touch input.
¦ A choice of 3 detachable color caps
Each product is supplied with a color cap, available in grey, yellow or blue. The detachable cover increases the ruggedness of the N5000.
| Performance | Processor | Dual-core 1.2 GHz CPU |
| Operating System | Android 5.1 | |
| Style | Full Touch Screen | |
| Memory | 1GB RAM | |
| 8GB ROM | ||
| Camera | 5 Megapixel | |
| Physical | Dimensions | 146.7(L) ×73(W) ×9.3(H) mm |
| Weight | 160g | |
| Screen | IPS, 5.0 inch qHD, 960*540 pixel | |
| Touch | Multi-point PCAP (Projective Capacitive Touch) | |
| Battery Capacity | 2500mAh | |
| Expected Battery Life (Talking) | 12 hours | |
| Expected Battery Life (Standby) | 300 hours | |
| Input | English, pinyin, handwriting, soft-keyboard | |
| Ports & Accessories | T-Flash | Micro SD/TF (up to 32 GB) |
| SIM | Micro-SIM card | |
| Jack | Micro USB, 3.5mm Audio jack | |
| Others | Adapter, Cable, Rubber boot (optional) | |
| Environmental | Operating Temperature | -15℃ to 50℃ (5°F to 122°F) |
| Storage Temperature | -20℃ to 60℃ (-4°F to 140°F) | |
| Humidity | 5%~95% (non-condensing) | |
| Static Discharge | ±12 kV (Air discharge), ±8 kV (Direct discharge) | |
| Drop | 1.2m with rubber boot | |
| Sealing | IP54 | |
| Barcode Scanning | 1D Barcode | Code39, Codabar, Code128, EAN8, EAN13, UPC-A, UPC-E and more |
| 2D Barcode (optional) | QR, PDF417, DataMatrix, MaxiCode and more | |
| Wireless | Wi-Fi | IEEE 802.11 b/g/n |
| WCDMA/GSM | WCDMA: 900 MHz, 2100 MHz GSM: 900 MHz, 1800 MHz, 1900 MHz | |
| Bluetooth | BT 3.0 + HS, BT v2.1 + EDR | |
| NFC (optional) | Near Field Communication | |
| GPS | GPS, AGPS | |
| Certificates & Protection | Laser Safety | IEC2 / FDA II, IEC60825 / EN60825-1 |
| Certificates | CTA, CCC, CE, RoHS |
Unit Type:
piece
Package Weight:
1.0kg (2.20lb.)
Package Size:
20cm x 10cm x 15cm (7.87in x 3.94in x 5.91in)
Komentar
Posting Komentar