Newland 1D / 2D OEM fixed mount barcode scanner for kiosks vending machine embedded scanner

Best Price Newland 1D / 2D OEM fixed mount barcode scanner for kiosks vending machine embedded scanner
Product ID : 32840217562
Price : $125
Discount Price : $306
* Price Update at : Jully, 25 2019 *

Item specifics
Novelty:
New
Interface Type:
USB
Scan Breadth:
A4
Scan Element Type:
CMOS
Model Number:
FM430
Product Type:
Portable Scanner
Type:
Barcode Scanner
Scan Speed:
none
Optical Resolution:
752x480
Product Description



| Performance | Image Sensor | 1280 * 800 CMOS | |
| Illumination Aiming | White LED Laser diode or green LED | ||
| Symbologies | 2D
| PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM , Code One, etc. | |
| 1D
| EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, Plessey, MSI Plessey, Code 11, Code 93, Code 49, Code 16K, etc. | ||
| Resolution* | ≥3mil | ||
| Typical Depth of Field* | EAN-13 | 55-360mm (13mil) | |
| Code 39 | 70-180mm (5mil) | ||
| PDF417 | 55-160mm (6.7mil) | ||
| Data Matrix | 50-170mm (10mil) | ||
| QR Code | 40-210mm (15mil) | ||
| Scan Mode | Sense mode, Continuous mode, Level mode, Pulse mode | ||
| Scan Angle** | Roll: 360°, Pitch: ±55°, Skew:±55° | ||
| Field of View | Horizontal 51°, Vertical 32° | ||
| Min. Symbol Contrast* | 25% | ||
| Mechanical/ Electric | Interface | RS-232, USB | |
| Dimensions | 41.5(W)×49.5(D)×24.3(H)mm | ||
| Weight | 75g | ||
| Notification | Beep, LED indicator | ||
| Rated Power Consumption | 1622 mW (typical) | ||
| Operating Voltage | 5VDC±5% | ||
| Current @ 5VDC | Operating | 276.8mA (typical), 322.7mA (max.) | |
| Standby | 83.3mA | ||
| Environmental | Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) | |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| ESD | ±14 kV (air discharge), ±8 kV (direct discharge) | ||
| Drop | 1.5m | ||
| Sealing | IP54 | ||
| Certifications | FCC Part15 Class B, CE EMC Class B, RoHS, IEC60825, IEC62471, KC | ||
| Environmental | Cable | USB
| Used to connect the NLS-FM430 to a host device. |
| RS-232
| Used to connect the NLS-FM430 to a host device. | ||
| Power Adapter | DC5V adapter to power the NLS-FM430 with RS-232 cable. | ||
Packaging Details
Unit Type:
piece
Package Weight:
0.8kg (1.76lb.)
Package Size:
15cm x 15cm x 20cm (5.91in x 5.91in x 7.87in)
Komentar
Posting Komentar