Android 6.0 Rugged PDA 4G Handheld POS Terminal 1D 2D NFC RFID Reader Wireless Barcode Scanner PDA Bluetooth GPS Data collector


Optical Resolution:
300*300
Scan Speed:
100 scans/second
Scan Element Type:
CMOS
Interface Type:
USB2.0
Type:
Barcode Scanner
Scan Breadth:
A6
Colour Depth:
32 Bit
Model Number:
C50.
Product Type:
Bar Code Scanner
Time to market:
Mar-13
Scanning Light Source:
Laser Light
Brand Name:
HCCTG
CPU:
MTK6737T Quad core 1.3 GHz
Operation System:
Android 6.0
Memory:
2GB RAM + 16GB ROM 1GB+8GB ROM
Expansion Slot:
Mini SD card (utmost sup32G), Micro SD slot
Touch Panel:
Industrial touch screen (support glove touch)
Camera:
13MP autofocus with LED fill light
Imager Window:
Corning Gorilla
Keyboard:
1 anti-wear button, 2 industrial touch buttons
Battery:
4.35V 5000mAh Lithium polymer battery
Audio Frequency:
Built-in microphone
Size & Weight:
152.5 mm x 76 mm x 17 mm 250g
WWAN:
4G
WLAN:
Wi-Fi 802.11b g n
WPAN:
Bluetooth 4.0
1D Scanning:
UPC-A, UPC-E, EAN-13, EAN-8, 39 code
2D Scanning:
Coda block A, Coda block F, PDF417
RFID:
13.56 MHz.ISO14443A.NFC
GPS:
A-GPS
Infrared Meter Reading:
Working frequenc
Interface:
USB Interface
Sealing:
IP67
Development Tool:
Android SDK +JDK +Eclipse
| CPU | MTK6737T Quad core 1.3 GHz |
| Operation System | Android 6.0 |
| Memory | 2GB RAM + 16GB ROM |
| Expansion Slot | Mini SD card (utmost support 32G), Micro SD slot |
| Display | 5’’ |
| Touch Panel | Industrial touch screen (support glove touch) |
| Camera | 13MP autofocus with LED fill light |
| Imager Window | Corning Gorilla |
| Keyboard | 1 anti-wear button, 2 industrial touch buttons, side buttons 5 |
| Battery | 4.35V 5000mAh Lithium polymer battery |
| Audio Frequency | Built-in microphone |
| Prompt | Vibration Tip/LED Tip/Audio Tip |
| Vibration Motor | Built-in programmable vibration motor |
| Size & Weight | 152.5 mm x 76 mm x 17 mm 250g |
| WWAN | 4G |
| Network Spectrum | FDD-LTE: B1/B3/B5/B7 B2/B4/B7 TDD-LTE: B38/B39/B40/B41 WCDMA: B1 CDMA2000: BC0 TD-SCDMA: B39 GSM/GPRS2000: 850/900/1800/1900 |
| WLAN | Wi-Fi 802.11b/g/n |
| WPAN | Bluetooth 4.0 |
| 1D Scanning | UPC-A, UPC-E, EAN-13, EAN-8, 39 code, Cross 25 code, Matrix 25 code, code bar 128, UCC/EAN 128(GS1-128), ISBT 128, 93 code, China Post, China Finance, GS1 Data Bar, GS1 Data Bar Truncated 3, GS1 Data Bar Limited, GS1 Data Bar Expanded |
| 2D Scanning | Coda block A, Coda block F, PDF417, MicroPDF417, QR Code, Data Matrix, Maxi Code, Chinese Sensible(Han Xin) code, Aztec Code, Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Plant Code, Potent |
| RFID | 13.56 MHz, ≤5cm, ISO14443A/14443B/15693, Support NFC near field communication |
|
|
Picture



Certifications-POS
Product Category-POS
Our Factory-POS
Unit Type:
piece
Package Weight:
1.1kg (2.43lb.)
Package Size:
22cm x 10cm x 8cm (8.66in x 3.94in x 3.15in)








Komentar
Posting Komentar