SENMON 1D 2D Wireless Bluetooth Barcode Scanner Handheld POS Terminal Android 7.0 PDA Warehouse Laser Inventory Updated Version


Novelty:
New
Interface Type:
USB
Scan Element Type:
CMOS
Time to market:
Mar-13
Type:
Barcode Scanner
Brand Name:
SENMON
Colour Depth:
32 Bit
Model Number:
SM-DT40
Scanning Light Source:
Laser Light
Scan Speed:
200 times/scan
Product Type:
android bluetooth barcode scanner
Scan Breadth:
2d laser barcode
Optical Resolution:
320*480
Screen :
4 inch
Operating System:
Android
RAM:
2GB
barcode:
1D,2D laser barcode
Product :
wireless barcode scanner
item :
handheld pos terminal
item type:
PDA
Scan Speed:
Dual-core 1.2GHZ
optional :
docking charger
battery :
3.7V 4000mAh;
SENMON 1D 2D Wireless Bluetooth Barcode Scanner Handheld POS Terminal Android 7.0 PDA Warehouse Laser Inventory Updated Version
Standard Configuration:
Android 7.0+4 inch Screen+2G RAM+16GROM+Wifi+Bluetooth4.0+1D/2D+3G/4G+GPS+Camera
Free SDK
Standard Accessories:
Standard Features:
- 8.0M mega pixel camera
- Multiple languages
- Support Google Play Store
- Compact and Portable Ergonomic Design with wrist strap
- Safe OS (Android 7.0) Highly optimized Android operating system
- High capacity 4000mA large capacity battery for critical requirements
- Pogo Pin interface for convenient charging with optional charge cradle
- Industrial rugged design, waterproof and protection grade(IP65)
Technical specifications
| Physical Parameter |
|
| Size | 152mm(L)X77mm(H)x25mm(W) |
| Weight | <300g |
| Display Screen | Color 4.0 inch QVGA imitative glass durable touch screen TFT-LCD, 650000 colors, 480*800 (QVGA size) The brightness of LED Backlight is adjustable |
| Expand Port | SIM card, PSAM card(optional), Micro SD (TF) Card |
| Communication Interface | USB2.0 Device, RS-232(Optional) |
| Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
| Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4000mAh Optional |
| Frequency | 8Ω 1W speaker |
| Key | 21pcs soft silicon key |
| Performance Parameter |
|
| CPU | Quad-Core ARM Cortex-A53 CPU1.3G |
| RAM | 2G RAM |
| Flash ROM | Standard 16G NAND Flash Storage Micro SD/TF port Max up to 32G |
| Data Communication |
|
| WI-FI | Support IEEE802.11b/g/n protocol, it need effective wireless LAN signal cover |
| 4G All netcom | Support FDD-LTE/TDD-LTE/WCDMA/TD-SCDMA/CDMA/EVDO and GSM) |
| Bluetooth | Support Bluetooth 4.0, transmission distance is 5-10m |
| Operating Environment |
|
| Operating Temperature | —20 to 50 |
| Storage Temperature | —25 to 70 |
| Environment Humidity | 5%RH--95%RH(no condensation) |
| Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
| Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
| Sealed Environment | IP65 |
| Development Environment |
|
| Operating System | Android5.1 |
| SDK | exclusive use software development kit |
| Supported Language | JAVA |
| Development Tool | Eclipse |
| A one-dimensional bar code collect |
|
| One dimensional laser scanner | Honeywell N43XX |
| Resolution | 4Mil minimum width |
| Ambient Light | 10000ft.candles 107640 lux |
| Scanning Speed | 104(±)12/sec (bothway) |
| Scanning Angle | 47º±35º(Standard) / 35º±3º(narrow angle) |
| Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
| Two-dimensional bar code acquisition |
|
| CMOS Scanner | Honeywell 3680 |
| The Sensor Resolution | 752(level)x480(vertical)pels(gray level) |
| Ambient Light | All dark 9000ft.candles/96900 lux |
| Focus element (VLD) | 655nm ± 10nm |
| Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
| RFID | optional |
| LF | 125K/134K;ISO11784/ISO11785 protocol(optional) |
| HF(NFC) | 13.56MHz;ISO14443A/B 15693 protocol(optional) |
| Camera | Hd 8.0 million pixels, with LED, automatic focusing |
| GPS | Support A-GPS |


\







\



Unit Type:
piece
Package Weight:
1.5kg (3.31lb.)
Package Size:
30cm x 20cm x 12cm (11.81in x 7.87in x 4.72in)

Komentar
Posting Komentar