Low power consumption 2D/QR barcode scanner engine modules ttl usb rs232 uart


Product Type:
Bar Code Scanner
Novelty:
New
Scan Element Type:
CMOS
Scanning Light Source:
LED
Model Number:
E6000
Time to market:
Mar-13
Type:
Barcode Scanner
Scan Breadth:
A4
Colour Depth:
32 Bit
Brand Name:
YK&SCAN
Scan Speed:
30 Times/ Second
Optical Resolution:
640*480
Interface Type:
USB/TTL232
Products Status:
Stock
Max Paper Size:
A4
Symobologies : 1D : EAN-8、EAN-13、 EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 39、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、 MSI、GS1 DataBar(RSS14);
2D: PDF417、MIcroQR、Datamxtrix、QR、GS1、Aztec;
Interface : USB / TTL232 / RS232 / USB-Virtual COM ;
Scan Speed : 30 fps/second;
Volate : 5V
Dimension : 21mm*14mm*8mm
Communication Interface :
The E3000H communicates with the host computer in the following ways:
TTL TTL level signal (TTL-232): This interface accommodates most system architectures. For some systems that require an RS-232 form factor, a TTL-232 to RS-232 conversion circuit is required.
USB HID-KBW: A USB-based keyboard emulation device that can be directly connected to a PC without the need to install a driver.
The TTL-232 serial communication interface available on the E3000H supports speeds from 2400bps to 115200bps. The default configuration of the serial communication interface of the E3000H is 9600bps, 8 data bits, no parity, and 1 stop bit. The hardware flow control and software flow control functions of the serial communication interface are not provided on the E3000H.
Pin Definition for scanner
| PIN# | Signal Name | I/O | Definition |
| 1 | NC | NC | - |
| 2 | VDD | - | 5V power input |
| 3 | GND | - | GND |
| 4 | RX | input | TTL-232 input |
| 5 | TX | output | TTL-232 output |
| 6 | USB_D- | input /output | USB_D-signal |
| 7 | USB_D+ | input/output | USB_D+signal |
| 8 | NG | - | Null |
| 9 | Buzz | output |
|
| 10 | LED | output | |
| 11 | NG | - |
|
| 12 | nTrig | input |
|
Development Board For E3000H:
If you need to use the E3000H with USB cable, you could buy it with our development borad to make the test easily.


Product Parameter:
| Performance Parameters | Picture Sensor | 640*480CMOS | |||
| Capacity | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 32、Code 39、Code 93、Code 128、 Codabar、Industrial 2 of 5、Interleaved 2 of 5、 Matrix 2 of 5、GS1-128、 GS1 DataBar(RSS14)、GS1 DataBar Limited、GS1 DataBar Expanded | |||
| 2D | PDF417、MIcroQR、Datamxtrix、QR、GS1、Aztec | ||||
| Depth of Field | Tested Code | Minimum | Maximum | ||
| 6.6mil code39 | 4CM | 16CM | |||
| 15.6mil EAN13 | 3CM | 22CM | |||
| 15mil DM | 2CM | 16CM | |||
| 15mil QR | 2CM | 16CM | |||
| 15MIL PDF417 | 3CM | 20CM | |||
| System Compability | Linux、Android、Windows XP、 7、8、10 | ||||
| Scan Pattern | Manual key scan | ||||
| Lamp-house Type | Wavelength:675nm±3nm Infrared LED
| ||||
| Keyboard support | American keyboard | ||||
| Decode Accuracy | Code 39 5mil | ||||
| Code Available | 1D,2D Codes printing on Paper or film or Cellphone screen
| ||||
| Scanning Speed | 1500 Times/Second | ||||
| Symbol Contrast | 20% | ||||
| Secondary development | Not Support | ||||
| Barcode output editing | Not support adding prefix and suffixes | ||||
| Scanning Angle | Horizontal : 72° Vertical:82° Rotated:360°
| ||||
| Human- computer interaction | Debug connection + 5V power and ground, Starting, the low trigger pin LED and the red indicator light on | ||||
| Environment Parameters | Drop | Design to withstand 1.5 M drops to concrete 3 times
| |||
| Environmental Sealing
| IP54 | ||||
| Working Temperature | -20-55℃ | ||||
| Conserve Temperature
| -20-60℃ | ||||
| Working Humidity | 5-95% Non-Condensed | ||||
| Conserve Humidity | 5-95% Non-Condensed | ||||
| Environment Light | 0-120000LUX | ||||
|
Physical Parameters | Net Weight | 6g | |||
| Host Size(L*W*H) | 37.8*15.8*16.4mm | ||||
| Communication Interface | TTL | ||||
| working voltage | 5V±0.25V | ||||
| Working maximum current | 110MA | ||||
| Standby current | 27MA | ||||
Unit Type:
piece
Package Weight:
0.5kg (1.10lb.)
Package Size:
12cm x 10cm x 5cm (4.72in x 3.94in x 1.97in)
Komentar
Posting Komentar