5'' inch Touch screen Handheld Carrier device data terminal 4G GPS barcode scanner Android pda printer with thermal printer


Scan Speed:
100 scans/second
Scan Element Type:
CMOS
Interface Type:
USB
Type:
Handheld Scanners
Scan Breadth:
A4
Colour Depth:
48 Bit
Model Number:
Android pda printer
Product Type:
Bar Code Scanner
Novelty:
New
Time to market:
Mar-13
Scanning Light Source:
Laser Light
Brand Name:
mussels
Optical Resolution:
720*1280
Product name:
Handheld Courier data terminal Device 4G GPS barcode scanner Android
Keyword:
Android pda printer
Printer:
58mm Thermal Printer
Screen:
5.0inch IPS color display,resolution:720*1280
Screen size:
5 inch touch screen
Display:
Capacitive Touch Screen
Operating system:
Android 7.0
Processor type:
ARM A53 64bitQuad-core CPU(1.3GHz)
Memory:
2GB RAM+16GB ROM
Camera:
Rear 8.0M Pixels
Battery:
4800mAH
Communication:
2G/3G/4G/WIFI/BLUETOOTH
Functions:
1D/2D scanner ( standard) + Optional RFID/ Printer
2D scanner:
HoneywellN3680, HoneywellN6603
1D scanner:
HoneywellN4313
Application:
courier, logistics , industry , warehouse
5'' inch Touch screen Handheld Courier data terminal Device 4G GPS barcode scanner Android pda printer with thermal printer
Detailed introduction about this PDA
1.The standard configuration ,
5 inch touch screen + Android 7.0 OS + Wifi + Bluetooth + GPS + 4G + FDD-TLE 4G / WCDMA / GSM + phone + Camera + Google play + 2G RAM + 16G ROM + SDK
2.Optional functions,
1D/ 2D barcode scanner, or RFID LF/ HF, NFC/ UHF RFID, or Printer, or charging cradle. Please choose according to your needs.
Barcode scanner
For 1D scanner, in the market, there are newland 966 and Honeywell N4313. Honeywell N4313 is higher cost than Newland 966, and it works better on the scanning speed and performance, thus we sell 1D Honeywell N4313 only.
For 2D scanner, in the market, there are HoneywellN6603 & Honeywell N3680, can meet the needs for different countries clients. N6603 is higher cost than N3680, they are able to scan different ranges of 2D code types.

Product Show











All technical specifications
| Structure | Physical Specification | Dimension | 178mm×78mm×24mm | |||
| Weight | <500g(with battery) | |||||
| Keypad | 13 keys: 1)Front:1 scan key,1 dete key,1enter key,1 back key,1 function key,2 shortcut keys。 2)Side:Voice up and down keyscan keys,2 ,1 user-defined key,1 power key。 | |||||
| External card slot | PSAM | PSAM x 2 | ||||
| TF | TF x 1 | |||||
| SIM | Micro SIM x 1 | |||||
| POGO Pin | POGO Pin x 1 | |||||
| Micro USB | Micro USB x 1 | |||||
| Haredware | Product performance | CPU | ARM Cortex-A53 64bitQuad-core CPU(1.3GHz) | |||
| RAM | 2GB | |||||
| eMMC | 16GB ROM | |||||
| Screen | 5.0inch IPS color display,resolution:720×1280 | |||||
| 5.0inch TP,Multi-Touch,Work even with water or Gloves | ||||||
| Scanner module | 1D(option) | Honeywell N4313 | ||||
| Support:UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5,Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic,etc | ||||||
| 2D(option) | Honeywell N6603 | |||||
| Support:PDF417, MicroPDF417, GS1 Composite,Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Chinese-sensible code,etc | ||||||
| RFID (option) | 125K | Support:125K;ISO11784/5, ISO18000-2; | ||||
| Read distance:2cm-5cm; | ||||||
| 134.2K | Support:134.2K;ISO11784/5 FDX-B;HDX 15; | |||||
| Read distance:5cm-10cm; | ||||||
| NFC | Support:13.56MHz;ISO1443A/B、ISO15693; | |||||
| Read distance:2cm-5cm; | ||||||
| Printer(option) | Print type | Thermal printer | ||||
| Paper width | 58mm | |||||
| Paper diameter | 25mm | |||||
| Data Transportation | WiFi | Support:802.11a/b/g/n | ||||
| Bluetooth | Bluetooth 4.0; Class II | |||||
| 4G/3G/2G | 2G:GSM(850/900/1800/1900MHz) | |||||
| 2G:CDMA | ||||||
| 3G:CDMA2000 (800MHz) | ||||||
| 3G:WCDMA (850/900/1900/2100MHz) | ||||||
| 3G:TD-SCDMA (1880/1920/2015/2025MHz) | ||||||
| 4G:TDD-LTE (B38/B39/B40/B41) | ||||||
| 4G:FDD-LTE (B1/B3/B41) | ||||||
| 433M LoRa | LoRa SX1278;Transportation distance 8000m;FSK:300kdps,OOK:32kbps; | |||||
| ZigBee | IEEE802.15.4 | |||||
| Extended function | Camera(option) | 1、Support Zoom,anti-shake,Macro shooting; 2、8MP ; 3、Support vedeo record ; 4、Support still image and video capture。 | ||||
| Flash | Flash and Flashlight | |||||
| G-sensor | 1、3-Axis; | |||||
| 2、Adjustle samples per second,such as 1to100times | ||||||
| GPS | Support GPS and AGPS | |||||
| Beidou | Built-in Beidou compass navigation | |||||
| Voice | Mic | Support voice record | ||||
| Speaker | Support speakout | |||||
| Power | Power | 1、3.7V 4800 mAh; | ||||
| 2、Continuous operation≥12Hours; | ||||||
| 3、Stand-by time≥72Hours; | ||||||
| RTC battery | Clock not lost | |||||
| Chargeing time | No more than 6 Hours(USB charger) | |||||
| Auxiliary | Wristlet | wristlet*1 | ||||
| Shake | Motor*1 | |||||
| LED | 2 LED | |||||
| Flashlight | 1、Brightness can be adjusted; | |||||
| 2、Brightness is the same as flash. | ||||||
| Light Sensor | Support Photosensitive sensor | |||||
| Software | OS | Android 7.0 | ||||
| Language | Almost all the language in the world | |||||
| Input method | English,Chinese,handwriting,soft keyboard | |||||
| Input mode | Support soft keyboard and physical keyboard | |||||
| Test | Operating environment | Standby Current | ≤10mA,target:8mA | |||
| Work Temp. | –25°C to +55°C | |||||
| Storage Temp. | –40°C to +60°C | |||||
| Humidity | 5%–95% (No condensation) | |||||
| Drop resistance level | 1.5m | |||||
| Certificate | Product specification | IP level | IP66 | |||
| Laser safety tandards | IEC2 /FDA Ⅱ,IEC60825-/EN60825-1 | |||||
| Device life | No less than 5 years | |||||
Related products


1 unit packing list include
1x PDA
1x battery
1x USB data cable
1x plug (US, EU, AU version for mathched counties, will ship the plug version according to your address)
1x user manuel


1) Once the order is confirmed, we will arrange shipment within 1- 5 days. To guarantee fast delivery, our company have products with normal specifications in stock.
2) Because all items with battery inside, to make sure you receive the goods successfully. normally we use Aliexpress standard shipping. This method is available for all countries, including Russia, Brazil. The delivery time is about 20 - 40 days. If you have enough time for the purchasing process, you can choose this way. It's free for the buyer. If you want to get the products within 10 days, you can choose DHL.
3) In the commercial invoice, we will write low-value than the real unit price, so that you can pay less tax in the import custom .
4) Kindly write correct and detailed delivery address for your order. For Brazil clients, please provide receipient's CNPJ or CPF number, otherwise, the parcel will be destoryed or returned back. Thus, please confirm that you have CNPJ or CPF number before order for Brazil buyers .
5) Service Transmit Time is provided by the carrier and excludes weekends and holidays. Transmit time may vary, particularly during the holiday season. If you havev't received the goods within 30 days after payment, please contact us. Of course, we will update you shipping status every weeks.

1) We provide 12 months warranty for our producs, since the buyer got the goods. The buyer is free to contact us anytime when there is doubts to use the device, or meet any technical problems.
2) The buyer is able to contact us by these ways. Send message via Aliexpress or Trademanager , Whats app / Wechat(+86 18898735992) ,
email ( dianaszsg@outlook.com). You will get a reply within 1 natural day.
3) If there is quality problems, we will replace with new product , after the buyer provide video and the clients need to ship the device back . After we got buyer's complaint, we have colleague to contact with you soon to solve the problem until you are satisfied.

If you are satisfied with our products and service, welcome to re-order and give us a 5-Star for the transaction. If you are not satisfied, welcome to contact us and complain to us, we will solve your problem soon, until you are happy.
Enjoy your shipping.
Unit Type:
piece
Package Weight:
1.0kg (2.20lb.)
Package Size:
25cm x 15cm x 10cm (9.84in x 5.91in x 3.94in)
Komentar
Posting Komentar