Wholesale, 2D high-performance scanner,strong decoding capability

Best Price Wholesale, 2D high-performance scanner,strong decoding capability
Product ID : 32809086606
Price : $92
Discount Price : $15.82
* Price Update at : Jully, 25 2019 *

Item specifics
Scan Speed:
200 scans/second
Model Number:
HZ801
Product Type:
Bar Code Scanner
Brand Name:
MLLSE
Interface Type:
USB
Optical Resolution:
4800*24000
Type:
Barcode Scanner
Scan Element Type:
Label
Scan Breadth:
Label
Product Description
Wholesale, 2D high-performance scanner,strong decoding capability




Physical Characteristics
| Dimensions: | 18 cm H x 10.7cm L x 7 cm W |
| Weight: | 160g |
| Voltage and Current: | 5 VDC +/-10% @ 400 mA |
| Performance Characteristics | |
| Image (Pixels): | 640 pixels (H)x 480 pixels (V) |
| Light Source: | Aiming: 617 nm LED; illumination: 625 nm LED |
| Field of View: | 40° (H) x 26° (V) |
| Roll / Pitch / Yaw: | 360°, ±65°, ±60° |
| Print Contrast: | 25% minimum reflective difference |
| Symbology Decode Capability | |
| 1-D: | UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat |
| 2-D: | PDF417, MicroPDF417, Composite Codes,Data Matrix, Maxicode, QR Code, MicroQR, Aztec |
| Motion Tolerances: | up to 25 in. (63.5 cm) per second 2D barcode scanner |
| Interfaces Supported: | USB, RS232 |
| User Environment | |
| Operating Temperature: | 32° to 122° F / 0° to 50° C |
| Storage Temperature: | -40° to 158° F / -40° to 70° C |
| Humidity: | 5% to 95%, non-condensing |
| Drop/Shock Specifications: | Withstands multiple 1.5m(6ft.) drops to concrete |
| Ambient Light Immunity: | Immune to normal indoor lighting up to 1600 Lux. Immune to sunlight up to 86,000 Lux. |
| Decode Ranges | |
| Symbol & Density | Range |
| Code 39 (5 mil) | 40mm-110mm |
| 100%UPCA (13 mil) | 5mm-280mm |
| COde 39 (20 mil) | 15mm-330mm |
| PDF417 (6.8mil) | 20mm-130mm |
| DataMatrix (10mil) | 10mm-110mm |
| QR Code (20mil) | 5mm-230mm |
| Resolution 1D Code 39 | 4.8mil (0.122mm) |
| Resolution 2D Data Matrix | 6.6mil (0.168mm) |
| Performance may be impacted by bar code quality and environmental conditions | |
Packaging Details
Unit Type:
piece
Package Weight:
0.5kg (1.10lb.)
Package Size:
35cm x 25cm x 5cm (13.78in x 9.84in x 1.97in)
Komentar
Posting Komentar