Automatic Wireless Bluetooth Scanner USB Support Multi-Language High Speed Long Range Cordless Bar Code Reader for POS


Product Type:
Bar Code Scanner
Novelty:
New
Interface Type:
USB
Scan Element Type:
CMOS
Scanning Light Source:
LED
Model Number:
P2000
Time to market:
Mar-13
Type:
Barcode Scanner
Scan Breadth:
A4
Colour Depth:
32 Bit
Scan Speed:
1500 Times/Second
Optical Resolution:
960*640
Storage temperature range:
-20-60degrees
System Compatibility:
Linux/Android/Mac/IOS/Windows XP/7/8/10
Readable Minimum Bar Code:
6.6mil
Recognizable Print Contrast:
20%
Support keyboard language:
Multi-language
Automatic Wireless Bluetooth Scanner USB Support Multi-language High Speed Long Range Cordless Bar Code Reader for POS
Product Parameter:
| Performance Parameters | Picture Sensor | 960*640 COMS | |||
| Capacity | 1D | EAN-8、EAN-13、 EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 39、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、 MSI、GS1 DataBar(RSS14) | |||
| 2D | PDF417、Micro QR、DataMatrix、QR code、HanXin、Aztec | ||||
|
Depth of Field | Tested Code | Minimum | Maximum | ||
| Code 39--5mil | 6cm | 11cm | |||
| UPC--13mil | 6cm | 21cm | |||
| QR--15mil | 4cm | 15cm | |||
| DM--10mil | 4cm | 10cm | |||
| Screen 1D | 9cm | 31cm | |||
| Screen 2D | 9cm | 60cm | |||
| System Compability | Linux、Android、IOS、Windows XP、 7、8、10、MAC | ||||
| Scan Pattern | Continuous scan、Manual key scan、auto sense scan | ||||
| Keyboard support | Support multi-language keyboard | ||||
| Lamp-house Type | Wavelength:675nm±3nm Infrared LED | ||||
| Decode Accuracy | Code 39码 6.6mil | ||||
| Code Available | 1D and 2D Codes printing on Paper or Film or Screen | ||||
| Scanning Speed
| 1500 Times/Second | ||||
| Symbol Contrast | 20% | ||||
| Secondary development | No support | ||||
| Barcode output editing | Support adding prefix and suffixes | ||||
| Scanning Angle | Horizontal : 72° Vertical:82° Rotated:360°
| ||||
| Human- computer interaction | indicator light | Red light for power, green light for standby, blue light for connection | |||
| Buzzer | Start Tips,Decoding tips | ||||
| Button | Trigger scan | ||||
|
| Wireless technology | bluetooth | |||
|
| transmission distance | 15m | |||
|
| wireless transmit power | 20dBm | |||
|
| wireless receiving power | 20dBm | |||
|
Environment Parameters | Drop | Design to withstand 1.5 m drops to concrete 3 times | |||
| Environmental Sealing | IP54 | ||||
| Working Temperature | -20-55℃ | ||||
| Conserve Temperature | -20-60℃ | ||||
| Working Humidity | 5-95% Non-Condensed | ||||
| Conserve Humidity | 5-95% Non-Condensed | ||||
| Environment Light | 0-120000LUX | ||||
| Physical Parameters | Net Weight | 98g | |||
| Host Size(L*W*H) | 50.4mm*24.8mm*118.4mm | ||||
| Interface | USB、Blutetooth | ||||
| working voltage | +5VDC±0.25V | ||||
| Charge Current | 480MA | ||||
| Battery | 1600mAh | ||||
| storage | 131039 barcodes | ||||















Unit Type:
piece
Package Weight:
0.3kg (0.66lb.)
Package Size:
18cm x 10cm x 10cm (7.09in x 3.94in x 3.94in)
Komentar
Posting Komentar