Area Imager high quality 2D & 1D barcode scanner USB upermarket Handheld Code Scanner Bar Code Reader QR Code Reader DS362

Cheap Area Imager high quality 2D & 1D barcode scanner USB upermarket Handheld Code Scanner Bar Code Reader QR Code Reader DS362
Product ID : 33002808692
Price : $24.99 - 69.99
Discount Price : $22.24 - 62.29
* Price Update at : Jully, 25 2019 *

Item specifics
Novelty:
New
Interface Type:
USB
Scan Breadth:
A4
Colour Depth:
32 Bit
Scanning Light Source:
LED
Scan Element Type:
CCD
Product Type:
Portable Scanner
Model Number:
DS362
Type:
Barcode Scanner
Scan Speed:
200 times/s
Optical Resolution:
0.1mm(3mil)
Max Paper Size:
A4
Product Description





| Aiming Element | 453 nm LED |
| Illumination Element | 617 nm LED |
| Optical System | 752H×480V pixels (WVGA) |
| Field of View | 44.4° horizontal; 29.1° vertical |
| Focusing Distance | 7.5 cm / 2.9 inch |
| Sensitivity | 360° (omnidirectional rotational sensitivity) |
| Depth of Field | Code39 (5 mil): 50 – 100 mm EAN 13 (13 mil): 20 – 260 mm Note: DOF may vary depending on environment condition and barcode quality.) |
| Print Contrast | 30% @ UPC/EAN 100% |
| Indicator | Blue LED |
| Programmable Operation | Scan mode, Beeper tone |
| System Interface | RS-232, USB |
| 1D Barcode | UPC/EAN [UPCA/UPCE/ EAN-8/ EAN-13, ISBN (Bookland),ISSN], Code 39 (Standard, Full ASCII, Trioptic, Code 32 (ItalianPharmacode), Code 128, Code 93, Codabar, 2 of 5 (Interleaved2 of 5, Discrete 2 of 5, IATA, Chinese 2 of 5, Matrix 2 of 5, Code11), MSI Plessey, GS1 DataBar (Omnidirectional, Truncated,Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked) |
| 2D Barcode | PDF417, MicroPDF417, Composite Codes(CC-A, CC-B, CC-C) , Aztec (Standard, Inverse),Maxicode, Data Matrix/ ECC 200 (Standard, Inverse), QR Code(Standard, Inverse, Micro) |
Packaging Details
Unit Type:
piece
Package Weight:
0.5kg (1.10lb.)
Package Size:
20cm x 15cm x 10cm (7.87in x 5.91in x 3.94in)
Komentar
Posting Komentar