2016 wireless barcode scanner for retail, warehousing, logistics


Interface Type:
USB
Scan Element Type:
CMOS
Colour Depth:
32 Bit
Scanning Light Source:
Laser Light
Model Number:
BC2810W
Product Type:
Portable Scanner
Type:
Barcode Scanner
Brand Name:
ComPOSxb
Optical Resolution:
3mil
Scan Speed:
200times/second
Scan Breadth:
35cm
Model Number:
BC2810W
Size:
16.5*6.3*8.7cm
Scanner type:
Bi-directional
Light source:
650mm visible laser diode
Scanning scope:
35cm
Indicate mode:
Buzzer
Resolution:
3.3mil
Scanning rate:
200 times per-seconds
Related regulation:
CE, FCC, RoHS, Classl,CDRH CLASS II
Item:
barcode scanner
Products Status:
Stock
2016 wireless barcode scanner for retail, warehousing, logistics
| Model No.:EH-BC2810W | Description: 2.4GHz Wireless laser barcode scanner |
| Features: 1.32-bit CPU high speed and low power consumption 2.Large storage capacity 3.Instant uploading and store bar code 4. |
Specification
| Model Number: | EH-BC2810W (Black / grey for optional ) | |||
| Size // Net weight | 16.5x6.3x8.7cm // 250g | |||
| Voltage / Current: | DC 5V +/-10% / 40mA , idle <5mA | |||
| Working Frequency | 2.4GHzISM // 10M (Transmitting distance ) | |||
| Scanning method / Rate | Bi-directional / 200 times per-seconds | |||
| Light source | 650mm visible laser diode | |||
| Scanning scope / Angle | 35cm / Swing angle30° Inclination angle 45°, levation angle 60° | |||
| Continuous working time | 5-7 days | 10-15 days | 10-15 days | |
| Storage quantity(pcs) | 200 | 100000 | 100000 | |
| Uploading Mode : | Instantly upload bar code, Storage bar code | |||
| Resolution // Indicating mode | 3.3mil // Buzzer | |||
| Bit error rate: | 1/2000m,1/500m | |||
| Working // Storage temperature: | 0°F-120°F/-20°C- 50°C // -40°F-160°F/-40°C- 70°C | |||
| Relative humidity: | 5%-95%(Non-condensing) | |||
| Related regulation: | CE,FCC,RoHS,Classl, CDRH CLASS II | |||
| Anti-shock design: | withstand 1.5m drops | |||
| Laser lifetime // Battery | 10000hours // 3.7V/1500mAh | |||
| Depth of field: | 3.3mli | 15mm-200mm | ||
|
| 10mil | 10mm-400mm | ||
|
| 15mil | 10mm-500mm | ||
|
| 35mil | 10mm-1000mm | ||
|
Decoding capability: | UPC/EAN,Code128,Code39,Codabar,MSI, | |||






Unit Type:
piece
Package Weight:
1.0kg (2.20lb.)
Package Size:
23cm x 18cm x 10cm (9.06in x 7.09in x 3.94in)
Komentar
Posting Komentar